

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Leukemia | D007938 | — | C95 | 296 | 408 | 74 | 13 | 50 | 708 |
| Myeloid leukemia acute | D015470 | — | C92.0 | 206 | 291 | 59 | 6 | 32 | 507 |
| Lymphoma | D008223 | — | C85.9 | 232 | 248 | 22 | 3 | 36 | 453 |
| Myelodysplastic syndromes | D009190 | — | D46 | 133 | 275 | 27 | 2 | 31 | 409 |
| Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | C91.0 | 184 | 213 | 18 | 5 | 28 | 378 |
| B-cell chronic lymphocytic leukemia | D015451 | — | C91.1 | 121 | 193 | 37 | 3 | 19 | 325 |
| Non-hodgkin lymphoma | D008228 | — | C85.9 | 164 | 172 | 14 | 1 | 23 | 310 |
| Multiple myeloma | D009101 | — | C90.0 | 138 | 147 | 12 | 1 | 28 | 289 |
| Lymphoid leukemia | D007945 | — | C91 | 116 | 138 | 29 | 7 | 14 | 257 |
| Myeloid leukemia | D007951 | — | C92 | 93 | 142 | 33 | 3 | 14 | 241 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Neoplasms | D009369 | — | C80 | 174 | 109 | 4 | — | 15 | 250 |
| Hodgkin disease | D006689 | — | C81 | 54 | 98 | 3 | — | 16 | 148 |
| Bcr-abl positive chronic myelogenous leukemia | D015464 | EFO_0000340 | — | 33 | 114 | 6 | — | 11 | 145 |
| Follicular lymphoma | D008224 | — | C82 | 49 | 69 | 14 | — | 8 | 125 |
| Mantle-cell lymphoma | D020522 | — | C83.1 | 48 | 68 | 9 | — | 9 | 117 |
| Melanoma | D008545 | — | — | 61 | 68 | 1 | — | 2 | 110 |
| Anemia | D000740 | EFO_0004272 | D64.9 | 22 | 50 | 9 | — | 10 | 72 |
| Myelomonocytic leukemia chronic | D015477 | — | C93.1 | 26 | 47 | 2 | — | 8 | 71 |
| Burkitt lymphoma | D002051 | — | C83.7 | 28 | 40 | 3 | — | 8 | 71 |
| Aplastic anemia | D000741 | — | D61.9 | 12 | 48 | 6 | — | 17 | 71 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 54 | 30 | — | — | — | 65 |
| Systemic lupus erythematosus | D008180 | EFO_0002690 | M32 | 49 | 13 | — | — | 4 | 56 |
| T-cell lymphoma | D016399 | — | — | 25 | 33 | — | — | 3 | 51 |
| Carcinoma | D002277 | — | C80.0 | 40 | 17 | — | — | 3 | 49 |
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 38 | 27 | — | — | — | 49 |
| Renal cell carcinoma | D002292 | EFO_0000376 | — | 30 | 21 | — | — | 3 | 44 |
| Myeloid leukemia accelerated phase | D015465 | — | — | 9 | 33 | — | — | 5 | 42 |
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 37 | 20 | — | — | 1 | 41 |
| Stomach neoplasms | D013274 | EFO_0003897 | C16 | 39 | 16 | — | — | 1 | 41 |
| Non-small-cell lung carcinoma | D002289 | — | — | 33 | 16 | — | — | — | 40 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Autoimmune diseases of the nervous system | D020274 | — | — | 7 | — | — | — | — | 7 |
| Rhabdoid tumor | D018335 | — | — | 5 | — | — | — | — | 5 |
| Iga glomerulonephritis | D005922 | EFO_0004194 | — | 5 | — | — | — | — | 5 |
| Female genital neoplasms | D005833 | — | — | 4 | — | — | — | — | 4 |
| Medulloblastoma | D008527 | — | — | 3 | — | — | — | — | 3 |
| Ependymoma | D004806 | — | — | 3 | — | — | — | — | 3 |
| Wilms tumor | D009396 | EFO_0000212 | — | 3 | — | — | — | — | 3 |
| Cytokine release syndrome | D000080424 | — | D89.83 | 3 | — | — | — | — | 3 |
| Nervous system diseases | D009422 | — | G00-G99 | 3 | — | — | — | — | 3 |
| Alveolar soft part sarcoma | D018234 | — | — | 3 | — | — | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Abnormal karyotype | D059786 | — | — | — | — | — | — | 1 | 1 |
| Hemoglobin c disease | D006445 | — | D58.2 | — | — | — | — | 1 | 1 |
| Mucositis | D052016 | EFO_1001898 | — | — | — | — | — | 1 | 1 |
| Hereditary congenital and neonatal diseases and abnormalities | D009358 | — | — | — | — | — | — | 1 | 1 |
| Monoclonal gammopathy of undetermined significance | D008998 | EFO_1000836 | D47.2 | — | — | — | — | 1 | 1 |
| Primary graft dysfunction | D055031 | — | — | — | — | — | — | 1 | 1 |
| Amyotrophic lateral sclerosis | D000690 | EFO_0000253 | G12.21 | — | — | — | — | 1 | 1 |

