

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Leukemia | D007938 | — | C95 | 7 | 8 | 1 | 1 | 1 | 13 |
| B-cell chronic lymphocytic leukemia | D015451 | — | C91.1 | 2 | 4 | 1 | 1 | 2 | 8 |
| Lymphoid leukemia | D007945 | — | C91 | 1 | — | — | 1 | — | 2 |
| Thrombocytopenia | D013921 | HP_0001873 | D69.6 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Myeloid leukemia acute | D015470 | — | C92.0 | 7 | 8 | 1 | — | — | 12 |
| Myelodysplastic syndromes | D009190 | — | D46 | 6 | 8 | 1 | — | — | 10 |
| Graft vs host disease | D006086 | — | D89.81 | 1 | 1 | 1 | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | C91.0 | 1 | 3 | — | — | — | 4 |
| Bcr-abl positive chronic myelogenous leukemia | D015464 | EFO_0000340 | — | 2 | 3 | — | — | — | 4 |
| Prolymphocytic leukemia | D015463 | — | — | 2 | 3 | — | — | 1 | 4 |
| Non-hodgkin lymphoma | D008228 | — | C85.9 | 1 | 3 | — | — | — | 4 |
| Myeloid leukemia | D007951 | — | C92 | 3 | 3 | — | — | — | 4 |
| Preleukemia | D011289 | — | — | 3 | 2 | — | — | — | 3 |
| Hodgkin disease | D006689 | — | C81 | 1 | 2 | — | — | — | 2 |
| Syndrome | D013577 | — | — | 2 | 2 | — | — | — | 2 |
| Neoplasms | D009369 | — | C80 | 1 | 1 | — | — | — | 1 |
| Myelomonocytic leukemia chronic | D015477 | — | C93.1 | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| B-cell lymphoma | D016393 | — | — | 1 | — | — | — | — | 1 |
| Systemic scleroderma | D012595 | EFO_0000717 | M34 | 1 | — | — | — | — | 1 |
| Diffuse scleroderma | D045743 | EFO_0000404 | — | 1 | — | — | — | — | 1 |
| Sclerosis | D012598 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| B-cell leukemia | D015448 | — | — | — | — | — | — | 1 | 1 |

